Glendale, Maricopa County, Arizona
Glendale, Maricopa County, Arizona
Glendale is a city in Maricopa County, Arizona. As of the 2014 census, the city population was 237,517. The city has a total area of 55.7 square miles according to the United States Census Bureau. An elevation is 1,153 foot (351.43 meters) above sea level. The density of the population was about 4,265 people per square mile. The median age was 34.4 years (The median age in the state of Arizona was 37.4). There were 100 males for every 95 females.
I know everything about Real Estate. Contact Me!
Frances Porter
We Keep Rising Realty
8222 N 67th Ave Glendale, AZ 85302
Phone: (623) 418-1135
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in Glendale with Local Agent
Price: $379,900
Bedrooms: 3
Bathrooms: 2
Price: $181,609
Bedrooms: 4
Bathrooms: 3
Price: $110,000
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $419,229 |
Median Home Value (Year: 2015) | $181,000 (State: $194,300) |
Changes in Home Value | +$67,700 since 2000 year |
Upper Median Home Value | $258,300 |
Lower Median Home Value | $120,500 |
Median Housing Costs | $952 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,312 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $1,095 (0.7%) |
Median Household Income (Year: 2015) | $45,812 (State: $51,492) |
Changes in Household Income | +$797 since 2000 year |
Household Income with Mortgage | $75,413 |
Household Income without Mortgage | $42,465 |
Houses with Mortgage | 37932 units |
Houses with Home Equity Loan | 3897 units |
Houses without Mortgage | 5072 units |
Median Property Value by Year Built
Statistics
Total Houses | 79,645 |
Occupied Houses | 75,671 |
Houses Occupied by (Owners / Renters) | 43,503 / 38,445 |
Part of Renters in the City | 47% (State: 38%) |
Housing Density (per sq.mile) | 1,430 property |
Median Quantity of Rooms (Housing) | 6.2 (State: 5.7) |
Median Quantity of Rooms (Apartments) | 3.5 (State: 3.7) |
Median Housing Year Built | Year 1986 |
Median Apartments Year Built | Year 1987 |
Median Value of Mobile Homes | $14,900 |
Average Residents in Household | 2.8 (State: 2.6) |
Part of Family Households | 69.2% (State: 66.2%) |
Part of Households with Unmarried Partners | 8.5% (State: 7.8%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.3% |
Housing Units in Structures
Request for the Properties in Glendale